Small hydraulic kneader
Small hydraulic kneader(OPM-200EB/OPM-300EB/OPM-500EB)
   
| item No | OPM-500EB | OPM-300EB | OPM-200EB | 
| Capacity | 250L(500kg) x 1 | 150L(300kg) x 1 | 100L(200kg) x 1 | 
| Rated engine output | 5.9kW(8.0ps)/1,800rpm | 4.7kW(6.4ps)/1,800rpm | 2.1kW(2.8ps)/1,800rpm | 
| Heating type | Line burner 4 x 1 | Line burner 4 x 1 | Line burner x 1 | 
| Agitation | Hydraulic | ||
| Agitation speed | 0 - 80rpm | ||
| Hydraulic Rated Output | 5 - 7MPa | ||
| Hydraulic Rated Flow Rate | 20L | 14L | 7L | 
| Dimension | (L)1,800x(H)1,480x(W)1,150mm | (L)1,620x(H)1,560x(W)1,000mm | (L)1,370x(H)1,470x(W)850mm | 
| Weight | 500kg | 350kg | 300kg | 
| Accessories | Gas pressure adjuster ・ Gas hose(5m) ・ Hand burner(650mm gas hose) | ||
      
      
High Cost Performance kneader (EPM-100ARM)
 ![]() *hook is option  | 
                  High cost effective ■The machines not use hydraulic pressure, directly utilizes engine power. it is both lightweight and conpact with high cost performance. ■A head plate is attached to the bottom of the pot to prevent deformation due to heat and scorching of ingredients(diring stirring). ■To ensure suitable ignition, the heating burners are 4 line burner.  | 
          
| Item No. | EPM-100ARM | 
| Capacity | 50L(100kg) x 1 | 
| Rated engine output | 2.0kW(2.7ps) /1,800rpm | 
| Heating type | Line burner 4 x 1 | 
| Agitation | Centrifugal clutch belt | 
| Agitation speed | 50 - 70rpm | 
| Dimension | (L)980x(H)1,215x(W)1,045mm | 
| Weight | 160kg | 
| Accessories | Gas pressure aduster / 5m gas hose / Hand burner(with 650mm gas hose) | 

