Hydraulic kneader OPM Series (Gas Heating Type)
Small hydraulic kneader OPM-200E / OPM-400E / OPM-600E

Light weight Compact design for easy loading.
■Light weight and compact for easy
loading unloading truck etc. It is a convenient
for small-scale construction for
small-scale construction and special color materials.
■The heating burner is made of
stainless steel 4-line burner, which prevents clogging even after many years of
use, ensures good flame
control
and reduces gas consumption
Unique pot design that considers agitation efficiency toobtain quick material
dissolusion
■The shape of the pot efficiently absorbs heat to the pot side,
resulting in quick material
melting.
■A head plate is attached to the
bottom of the pot to prevent
deformation due to heat and
scorching of ingredients (during stirring).
■Efficient convection agitation can be achieved with the vortex-type impeller.

■Impeller speed is controlled sleeplessly by a valve
| Item No | OPM-1000E | OPM-600E | OPM-500E | OPM-400E | OPM-200E |
|---|---|---|---|---|---|
| Tank capacity | 250L(500kg) x2 | 150L(300kg) x2 | 125L(250kg) x2 | 100L(200kg) x2 | 50L(100kg) x2 |
| Rated engine output | 7.3kW(10.0ps)/2,400rpm | 5.8kW(8.0ps)/2,600rpm | 4.4kW(6.0ps)/2,600rpm | 4.4kW(6.0ps)/2,600rpm | 2.9kW(4.0ps)/1,800rpm |
| Heating type | Line burner 4 x 2 | Line burner3 x 2 | |||
| Agitate type | Hydraulic | ||||
| Agitation speed | 0 - 80rpm | ||||
| Hydraulic pressure rate | 5 - 7 MPa | ||||
| Hydraulic flow rate | 53L/min | 38L/min | 38L/min | 38L/min | 15L/min |
| Dimension | L2,070xH1,460xW2,100mm | L1,920xH1,560xW1820mm | L1,780xH1,460xW1,520mm | L1,780xH1,360xW1,520mm | L1,350xH1,240xW1,360mm |
| Weight | 890kg | 660kg | 580kg | 560kg | 360kg |
